isle of wight accommodation .com

home contact us links iw map get listed here isle of wight news what's on iw weather site map

Riviera, Ventnor, Isle of Wight - tariff


Rental Period Price per week in £s
   
19th Jul - 26th Jul 2008 1200
26th Jul - 6th Sep 2008 1325
6th Sep - 4th Oct 2008 750
4th Oct - 18th Oct 2008 650
18th Oct - 1st Nov 2008 850
1st Nov - 13th Dec 2008 600
13th Dec - 20th Dec 2008 850
20th Dec - 3rd Jan 2009 1100
3rd Jan - 14th Feb 2009 680
14th Feb - 21st Feb 2009  970
21st Feb - 21st Mar 2009 600
21st Mar - 4th Apr 2009  750
4th Apr - 18th Apr 2009  1150
18th Apr - 2nd May 2009 1050
2nd May - 23rd May 2009 1050
23rd May - 30th May 2009  1390
30th May - 27th Jun 2009  995
27th Jun - 25th Jul 2009  1250
25th Jul - 29th Aug 2009  1495
29th Aug - 5th Sep 2009  1150
5th Sep - 3rd Oct 2009  800
3rd Oct - 24th Oct 2009  650
24th Oct - 31st Oct 2009  920
31st Oct - 19th Dec 2009  680
19th Dec - 2nd Jan 2010  1200


Tel: 01892 521986
Email: enquiries@beachhomeventnor.com
Web: www.beachhomeventnor.com